Run! Run! As Fast As U Can!U Can't Catch Me, Cuz I'm The Gingerbread Man
Vinnidapooh
read my profile
sign my guestbook

Visit Vinnidapooh's Xanga Site!

Name: Vincent
Country: United States
State: California
Birthday: 7/8/1990
Gender: Male


Interests: Running!!! Its the BEST!!! 6-8 miles a day...it feels great:) u gotta try it...its fun! Track!!!ummmmm...yea...5:00 minute miles are a pain in the butt...it burns:( ...same with 57 second 400m's...my buttox hurts
Expertise: ummmm...i dunno...running, reading, not writting, playing video games, violin, building, oh yeah...COOKING!!! mmn mmmn mmn mmn mmmmmmn...toasty(tasty)!!! : )
Occupation: Retired


Message: message meEmail: email me
AIM: vinnidapooh08


Member Since: 3/5/2005

SubscriptionsSites I Read
aglpr1ncess
emNmz
elitesaiyan10
whatwouldALICEdo
username
phemilicious
mgwong
wenting0215
AzN_x_SaMaNtHa
whattatree
candy329
YoMrGin
XellaphantX
tallguyissingle
joewoo999
travisallenn
beptapoop
x_fa3riemyst
ern
YellowGumbie
BE_THYself
matkishimoto
MaYbEiTzMaY
lil2nutty
pastorjimmylee
FonLey
EddyMon
girl_INGage
bliuser
Doctor_Worm711
itZbitZmimerz
aznmidget918
coconutcoveredcaramels
Joshyrancher
Pothead_Sam
obobanaichao
azn_snowangelt
kimcheechica
wcjyao
aznchigro
tidus_wave
Thong53
WATTAxDORK
Da_LiL_blue_turtle
lilsmoki
krispybeef820
sweetiegurl917
xfishy_picsx
dachinoboi
sg3sixers
BRUCEisthename
JiMbaLaya
jylau
furryhomster
OSUBaller
demanguy
Bexlieu
sara_slo
guitaraddictdan
dalaboy
AhhhitsWells
Randomosity48
curleelee
Eggbra
MeL101386
adorableswtgurly
chocolatechipmints
FROMCECJW
Imnotcoolthatsok
AznParentsSuck
key316
Huha88
THEKHUUMAN
Kevining
fririce188
RB_gUaRd_gUrL
JeLLeEJeL
AzNsWeEtArT
jwchang221
civicSI_guy
tishatush

Blogrings
CECSD
previous - random - next

I'm a Mama's Boy!!
previous - random - next

Got Yo' Back 2006~~CEC CBC CCC~~!!!
previous - random - next


Posting Calendar

|<< oldest | newest >>|
view all weblog archives

Get Involved!

Suggest a link

Recommend to friend

Create a site


Friday, November 03, 2006

DOOOOOOODE...I SUCK AT SHOPPING...u guys should help me choose what spikes to buy for track...
1





















OR...2




















their the same shoe but different colors

plz help haha


Wednesday, October 04, 2006

MISSION BAY TRIATHLON 2006

WHEEEEEEE!!!! CEC MAKES MANLY MEN hahaha were in RED. one of my friends from skool did it too hes in Green

CATEGORY PLACE OVERALL BIB# NAME AGE WAVE CITY FINISH
MALE 16-19 1 7 1610 JULIO CASTANEDA 17 2 ENSENADA 0:50:47
MALE 16-19 2 68 1508 LUCAS BINDER 17 2 SAN DIEGO 0:56:07
MALE 16-19 3 80 2878 KENJI FORTUNE 16 2 SAN CLEMENTE 0:56:35
MALE 16-19 4 132 1585 RICARDO CAMARENA 18 2 ENSENADA 0:58:43
MALE 16-19 5 172 1229 NICK HOLLON 16 2 SAN DIEGO 1:00:06
MALE 16-19 6 197 2587 ZACH TEAL 16 2 POWAY 1:00:44
MALE 16-19 7 198 1560 MATTHEW BRUNER 16 2 SAN DIEGO 1:00:45
MALE 16-19 8 330 2038 BRYAN KOCI 17 2 EL CAJON 1:03:51
MALE 16-19 9 350 2382 SETH REHN 17 2 OCEANSIDE 1:04:29
MALE 16-19 10 428 1416 ANDREW ABBOTT 16 2 POWAY 1:06:01
MALE 16-19 11 516 2284 JOEY OSTRAND 17 2 SAN DIEGO 1:07:39
MALE 16-19 12 582 2561 STEVE SUGGS 16 2 LADERA RANCH 1:08:47
MALE 16-19 13 600 2435 MATTHEW RUNYAN 17 2 RIVERSIDE 1:09:04
MALE 16-19 14 632 1957 JOSHUA HOSCH 16 2 GILBERT 1:09:40
MALE 16-19 15 643 2058 JON-MARC LAINE 16 2 ESCONDIDO 1:09:56
MALE 16-19 16 697 2350 FRANCISCO PRESTON 16 2 MISSION VIEJO 1:10:52
MALE 16-19 17 977 2575 JOSEPH SZILAGYI JR 17 2 ANAHEIM 1:17:34
MALE 16-19 18 1239 2307 ROBERT PATTON 18 2 SAN DIEGO 1:24:45
MALE 16-19 19 1321 2845 GIANG HUYNH 19 2 OCEANSIDE 1:29:08
MALE 16-19 20 1358 1967 VINCENT HUI 16 2 SAN DIEGO 1:32:04
MALE 16-19 21 1384 1706 NICHOLAS DENEZZO 18 2 YORBA LINDA 1:34:09


MALE 30-34 1 4 2108 MICHAEL LIWSKI 31 5 SAN CLEMENTE 0:49:40
MALE 30-34 2 6 2609 PAUL TODD 34 5 LA JOLLA 0:50:45
MALE 30-34 3 9 1831 PHILIP GIARRAPUTO 33 5 CARLSBAD 0:50:57
MALE 30-34 4 10 2379 BRAD RECTFERTIG 32 5 SPRING VALLEY 0:51:25
MALE 30-34 5 28 2433 FELIPE RUBALCAVA 31 5 SAN DIEGO 0:53:43
MALE 30-34 6 38 1696 XAVIER DE ANDA 33 5 SAN DIEGO 0:54:23
MALE 30-34 7 42 2183 KEEGAN MCNAMARA 30 5 DEL MAR 0:54:42
MALE 30-34 8 55 2595 LIAM THIER 30 5 EL CAJON 0:55:16
MALE 30-34 9 75 1227 MATT HARDER 32 5 SAN DIEGO 0:56:28
MALE 30-34 10 81 1907 NEAL HARDER 30 5 SAN DIEGO 0:56:36
MALE 30-34 11 86 2232 NATHAN MULHERN 30 5 ENCINITAS 0:56:53
MALE 30-34 12 89 2451 RYAN SATHER 31 5 SAN DIEGO 0:56:59
MALE 30-34 13 92 2598 DAVE THOMAS 30 5 SAN DIEGO 0:57:09
MALE 30-34 14 102 1947 PAUL HIRST 32 5 SAN DIEGO 0:57:40
MALE 30-34 15 110 1953 JASON HOLDEN 33 5 SAN DIEGO 0:58:03
MALE 30-34 16 118 1731 LUDOVIC DOUILLET 33 5 ESCONDIDO 0:58:14
MALE 30-34 17 124 2282 STEPHEN ORTIZ 31 5 SAN MARCOS 0:58:20
MALE 30-34 18 131 2580 CAMERON TAYLOR 34 5 SAN DIEGO 0:58:39
MALE 30-34 19 133 1974 NOBY ITAKURA 30 5 SAN DIEGO 0:58:43
MALE 30-34 20 134 1940 BRYAN HILL 30 5 SAN DIEGO 0:58:51
MALE 30-34 21 149 2358 JOSE PULIDO 30 5 SAN DIEGO 0:59:20
MALE 30-34 22 165 1881 NEIL GUPTA 30 5 COASTA MESA 0:59:52
MALE 30-34 23 169 1477 TIMOTHY BARR 30 5 SAN DIEGO 1:00:00
MALE 30-34 24 186 1663 JOE CORLEW 32 5 SAN DIEGO 1:00:30
MALE 30-34 25 187 2408 GREG ROBERTS 34 5 SAN DIEGO 1:00:32
MALE 30-34 26 188 2281 RENE ORTIZ 33 5 SAN DIEGO 1:00:32
MALE 30-34 27 195 2524 NICHOLAS SPICUZZA 34 5 LAKESIDE 1:00:41
MALE 30-34 28 196 1833 ALEX GIGGLBERGER 34 5 SAN DIEGO 1:00:42
MALE 30-34 29 203 2367 ROBERT RAMIREZ 30 5 SANTA ANA 1:00:49
MALE 30-34 30 214 1847 PETER GODDARD 30 5 SAN DIEGO 1:01:08
MALE 30-34 31 222 1695 PIETE DARNAUD 33 5 SAN DIEGO 1:01:24
MALE 30-34 32 232 2115 MARCOS LOPEZ LOPEZ 32 5 NATIONAL CITY 1:01:37
MALE 30-34 33 237 2843 BRETT CASEY 34 5 ENCINITAS 1:01:51
MALE 30-34 34 244 2164 JEFF MCCALL 30 5 MONTEREY 1:01:59
MALE 30-34 35 261 1385 KEITH THORKELSON 32 5 SOLANA BEACH 1:02:23
MALE 30-34 36 262 2019 MATT KENNEDY 33 5 SAN DIEGO 1:02:25
MALE 30-34 37 263 2297 CRAIG PARKER 33 5 ENCINITAS 1:02:25
MALE 30-34 38 264 1611 CAREY CASTELEIN 32 5 SAN DIEGO 1:02:26
MALE 30-34 39 265 1553 SCOTT BROOKENS 31 5 SAN DIEGO 1:02:29
MALE 30-34 40 269 1890 DAN HAGARTY 32 5 SAN CLEMENTE 1:02:33
MALE 30-34 41 271 2084 REGIS LEE 32 5 VENTURA 1:02:34
MALE 30-34 42 283 1837 CHRISTOPHER GINGRICH 31 5 SAN DIEGO 1:02:54
MALE 30-34 43 291 2348 ANDREW POYNOT 31 5 SAN DIEGO 1:03:05
MALE 30-34 44 309 2859 LAWRENCE HUA 30 5 SAN DIEGO 1:03:25
MALE 30-34 45 317 2833 BILL MALLOY 30 5 LA JOLLA 1:03:32
MALE 30-34 46 339 2508 ERIC SMIDT 32 5 SAN DIEGO 1:04:12
MALE 30-34 47 344 2337 SIMON PLANKEN 33 5 SAN DIEGO 1:04:16
MALE 30-34 48 345 2165 NATHAN MCCALL 30 5 REDLANDS 1:04:17
MALE 30-34 49 346 1649 BRIAN COLLINS 31 5 CARDIFF 1:04:19
MALE 30-34 50 348 1937 BENJAMIN HERRON 33 5 SAN DIEGO 1:04:20
MALE 30-34 51 375 1982 JOOST JANSSEN 34 5 SPRING VALLEY 1:05:01
MALE 30-34 52 377 2190 RICK MENOLEZ 31 5 SAN DIEGO 1:05:02
MALE 30-34 53 382 2615 EDDIE TORRIJOS 31 5 CAMARILLO 1:05:05
MALE 30-34 54 383 2475 DANIEL SHADRICK 33 5 ESCONDIDO 1:05:06
MALE 30-34 55 384 2191 KENNETH MERCER 31 5 SAN DIEGO 1:05:08
MALE 30-34 56 391 2174 STEPHEN MCCOURT 34 5 SAN DIEGO 1:05:14
MALE 30-34 57 395 2670 VINCE WALLACE 34 5 ENCINITAS 1:05:16
MALE 30-34 58 403 1375 CAROL SANDOVAL 32 5 TIJUANA, MEXICO 1:05:26
MALE 30-34 59 405 2156 SHOICHIRO MASUI 34 5 SAN DIEGO 1:05:29
MALE 30-34 60 411 1672 MATTHEW CRAIG 30 5 KANEOHE 1:05:32
MALE 30-34 61 433 2687 JASON WELLE 30 5 POWAY 1:06:05
MALE 30-34 62 434 2503 STEVE SIMON 30 5 SAN DIEGO 1:06:07
MALE 30-34 63 451 2882 ANDREW NEWMAN 31 5
1:06:30
MALE 30-34 64 460 1364 ERIK OWENS 33 5
1:06:39
MALE 30-34 65 462 1395 JON WEBB 30 5 SAN DIEGO 1:06:39
MALE 30-34 66 468 2245 LARS NELSON 30 5 SAN DIEGO 1:06:49
MALE 30-34 67 469 1744 RYAN DYER 33 5 PHX 1:06:50
MALE 30-34 68 477 1674 NATHAN CRAVEN 32 5 LADERA RANCH 1:06:56
MALE 30-34 69 489 2025 ADAM KILCOLLINS 30 5 SAN DIEGO 1:07:10
MALE 30-34 70 509 1850 JOSHUA GOLDMAN 30 5 SAN DIEGO 1:07:35
MALE 30-34 71 520 2867 STEVEN MARQUEZ 30 5 SAN DIEGO 1:07:42
MALE 30-34 72 522 1869 RICHARD GREGORY 32 5 SIMI VALLEY 1:07:45
MALE 30-34 73 523 2597 DAN THOMAS 33 5 SAN DIEGO 1:07:46
MALE 30-34 74 531 1682 CASEY CUMMINS 31 5 SAN DIEGO 1:07:54
MALE 30-34 75 540 2848 JOHN AHN 31 5 SAN DIEGO 1:08:04
MALE 30-34 76 548 2424 WAYNE ROSE 34 5 SAN DIEGO 1:08:11
MALE 30-34 77 549 1548 JEFFREY BRILL 30 5 DEL MAR 1:08:13
MALE 30-34 78 552 2041 ROBERT KOLOZS 31 5 SAN DIEGO 1:08:17
MALE 30-34 79 559 2209 MARK MIRRO 32 5 SAN DIEGO 1:08:23
MALE 30-34 80 560 1671 WILLIAM COX 30 5 SAN DIEGO 1:08:24
MALE 30-34 81 561 1791 PAUL FOEGE 31 5 SAN DIEGO 1:08:25
MALE 30-34 82 572 1326 MIKE ERLANSON 31 5
1:08:38
MALE 30-34 83 573 2542 THOMAS STICKLER 33 5 SPRING VALLEY 1:08:39
MALE 30-34 84 590 2840 STANLEY HOOPER 34 5 OCEANSIDE 1:08:54
MALE 30-34 85 599 1688 ERNIE CUSI 32 5 LA JOLLA 1:09:04
MALE 30-34 86 604 2172 IAIN MCCONNELL 30 5 SAN DIEGO 1:09:06
MALE 30-34 87 630 1284 ALEXANDER IRMLER 31 5 LA JOLLA 1:09:39
MALE 30-34 88 647 2487 CHRIS SHINN 32 5 SAN DIEGO 1:10:00
MALE 30-34 89 665 1507 JAMES BIGGWITHER 32 5 SAN DIEGO 1:10:24
MALE 30-34 90 670 1592 BRENDAN CARBERRY 30 5 SAN DIEGO 1:10:27
MALE 30-34 91 673 2606 DAVID TINKER 33 5 RIVERSIDE 1:10:29
MALE 30-34 92 676 2668 JODY WALLACE 34 5 RIVERSIDE 1:10:32
MALE 30-34 93 693 1490 SCOTT BEESON 33 5 SAN DIEGO 1:10:48
MALE 30-34 94 699 1766 ANDREW ESTRADA 32 5 SAN DIEGO 1:11:01
MALE 30-34 95 711 1842 DANIEL GIZZO 32 5 SAN DIEGO 1:11:14
MALE 30-34 96 716 2746 NELSON YANG 30 5 SAN DIEGO 1:11:17
MALE 30-34 97 728 2723 PATRICK WINN 32 5 CARLSBAD 1:11:40
MALE 30-34 98 772 2224 MICHAEL MORTON 31 5 SAN DIEGO 1:12:57
MALE 30-34 99 774 2495 DAVID SIGBAND 30 5 LA JOLLA 1:13:01
MALE 30-34 100 805 1848 WESLEY GODDARD 30 5 LEUCADIA 1:13:34
MALE 30-34 101 818 1255 JOHN RUEDEBUSCH 33 5 SAN DIEGO 1:13:55
MALE 30-34 102 822 1944 PATRICK HILT 34 5 SAN DIEGO 1:14:02
MALE 30-34 103 834 1745 PAUL EADY 30 5 LA MESA 1:14:20
MALE 30-34 104 835 2105 TONY LIOU 32 5 HERMOSA BEACH 1:14:21
MALE 30-34 105 836 1350 KARL LINDSTROM 33 5 THOUSAND OAKS 1:14:24
MALE 30-34 106 853 1618 ED CHAN 32 5 IRVINE 1:14:56
MALE 30-34 107 859 2603 EMMETT THOMASON 34 5 CARLSBAD 1:15:01
MALE 30-34 108 862 1266 CRAIG WEISS 33 5 SAN DIEGO 1:15:03
MALE 30-34 109 876 1984 ADAM JEFFERY 32 5 SAN DIEGO 1:15:28
MALE 30-34 110 909 1956 SANJAY HORTIKAR 33 5 PALO ALTO 1:16:14
MALE 30-34 111 925 2331 JOEL PIGOTT 31 5 SAN CLEMENT 1:16:32
MALE 30-34 112 933 1765 ELEAZAR ESKIN 31 5 SAN DIEGO 1:16:42
MALE 30-34 113 938 2330 JARED PIGOTT 33 5 LADERA RANCH 1:16:45
MALE 30-34 114 945 2622 JARED TROTH 33 5 LAGUNA NIGUEL 1:16:56
MALE 30-34 115 946 2589 MARK TEPEZANO 34 5 THOUSAND OAKS 1:17:00
MALE 30-34 116 959 2394 ZACHARY RIGDON 34 5 LA JOLLA 1:17:13
MALE 30-34 117 983 2555 JEFF STRONG 32 5 IRVINE 1:17:38
MALE 30-34 118 994 2676 MATT WARSHAL 32 5 SAN DIEGO 1:17:51
MALE 30-34 119 995 1908 RYAN HARGROVE 30 5 SAN DIEGO 1:17:51
MALE 30-34 120 1026 2634 JEFF TYSOR 31 5 SAN DIEGO 1:18:31
MALE 30-34 121 1031 1603 DWIGHT CARTER 30 5 LEMON GROVE 1:18:36
MALE 30-34 122 1037 1453 ROBERT ATKINSON 30 5 SAN DIEGO 1:18:48
MALE 30-34 123 1045 2872 JEFF SWANSON 31 5 SAN DIEGO 1:18:53
MALE 30-34 124 1069 2632 MIKE TYLER 31 5 SAN DIEGO 1:19:22
MALE 30-34 125 1082 2886 RICH BRENNAN 31 5 SAN MARCOS 1:19:39
MALE 30-34 126 1098 2759 RICHARD YUMUL 33 5 CHULA VISTA 1:20:04
MALE 30-34 127 1104 1892 SCOTT HAGER 32 5 ALISO VIEJO 1:20:18
MALE 30-34 128 1110 1360 MATTHEW NEWBILL 31 5 LOS ALAMITOS 1:20:27
MALE 30-34 129 1118 2407 TIMOTHY ROBBINS 32 5 SAN MARCOS 1:20:43
MALE 30-34 130 1122 2136 TONY MANCUSO 33 5 LA MESA 1:20:49
MALE 30-34 131 1142 2842 DAVID MCCAMPBELL 31 5 SAN DIEGO 1:21:31
MALE 30-34 132 1151 1503 MATT BERTSCH 34 5 SAN DIEGO 1:21:50
MALE 30-34 133 1154 2082 JIMMY LEE 32 5 CARLSBAD 1:22:00
MALE 30-34 134 1177 2576 ALIREZA TAFAZZOLI 33 5 MISSION VIEJO 1:22:41
MALE 30-34 135 1186 1788 MICHAEL FLIPPIN 32 5 SAN DIEGO 1:23:01
MALE 30-34 136 1199 1550 TROY BRITT 34 5 SAN DIEGO 1:23:30
MALE 30-34 137 1212 2113 EDUARDO LONGORIA 32 5 SAN DIEGO 1:23:52
MALE 30-34 138 1223 1815 LUCIO GALVAN 31 5 SAN DIEGO 1:24:16
MALE 30-34 139 1230 1711 ERNESTO DIAZ 30 5 DOWNEY 1:24:36
MALE 30-34 140 1232 1753 KEVIN EDGE 33 5 LOS ANGELES 1:24:39
MALE 30-34 141 1246 1475 BRYCE BARKER 33 5 CARLSBAD 1:25:11
MALE 30-34 142 1290 2662 BRIAN WAITE 34 5 SAN DIEGO 1:27:22
MALE 30-34 143 1316 1587 RICHARD CAMPOMANES 34 5 PORTOLA HILLS 1:28:52
MALE 30-34 144 1319 2143 PHILIP MARGALLO 34 5 SAN DIEGO 1:29:06
MALE 30-34 145 1325 1239 MIKE LEW 31 5 TORRANCE 1:29:14
MALE 30-34 146 1333 1996 JAREN JOHNSTON 32 5 SAN MARCOS 1:30:10
MALE 30-34 147 1338 1657 JAMES CONNERS 33 5 SAN DIEGO 1:30:29
MALE 30-34 148 1356 2205 CHRIS MIRABAL 30 5 LONG BEACH 1:31:55
MALE 30-34 149 1363 2221 NEAL MORRIS 34 5 SAMMAMISH 1:32:29
MALE 30-34 150 1373 1634 DREW CLARK 33 5 SAN DIEGO 1:33:02
MALE 30-34 151 1375 2110 GARRETT LO 33 5 SAN DIEGO 1:33:17
MALE 30-34 152 1390 1444 JAY ARAMBULO 32 5 AZUSA 1:34:24
MALE 30-34 153 1391 2464 DAVID SCHWARZENBEK 31 5 SAN DIEGO 1:34:31
MALE 30-34 154 1421 1629 BOB CHULLINO 31 5 SAN DIEGO 1:37:51
MALE 30-34 155 1425 1535 MIKE BOWE 33 5 MISSION VIEJO 1:38:11
MALE 30-34 156 1434 1887 MAZ HADAEGH 30 5 SAN DIEGO 1:39:48
MALE 30-34 157 1452 2827 BOB HUNT 31 5 SAN MARCOS 1:43:52


hahah i got pwned by the swim =/


Thursday, August 24, 2006

oh man. this year is really going to SUCK! st00pid SAT and SAT2's. imma prolly get like a 8 hundred on the SAT. haha


Monday, July 31, 2006

WHEEEEEEEEEEEEEEEEEEEEEEEE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

IVE GOT MY LICENSE!!!!!!!!!!!!!!
i missed 8, on traffic checks and signaling too early


Sunday, July 30, 2006

WOOOHOOOO! my driving test is TOMORRROW! and plus my sister is leaving for costa rica. just pray for rain so that i drive slower and that i pass. oh and for a safe flight for the peeps going to YWAM!

I WANT RAIN!!! AND LOTS OF IT!



Next 5 >>

<bgsound src="http://my.execpc.com/3A/AF/carlton/Bayani_Agbayani_-_Otso2x.mp3" loop="infinite">